NB! The table does not reflect those benefits that are calculated on the basis of average wages or other grounds.
Allowance | Amount (euro) | Specification |
|---|---|---|
Family allowances(payment on the 8th day of each month for the same month, family allowances are indicated in net sums.) | ||
| Childbirth allowance for every child | 320 | One-time allowance |
| Childbirth allowance for twins (each child) | 320 | |
| Childbirth allowance for triplets, quadruplets etc (each child) | 1000 | |
| Adoption allowance | 320 | One-time allowance |
| Child allowance for first and second child | 80 | Monthly support until the child reaches the age of 19. The allowance is paid to children who continue their studies until they finish school, or until the end of that schoolyear during which they turn 19 years of age. |
| Child allowance for third and more children | 100 | |
| Single parent child allowance | 100 | Monthly support until the child reaches the age of 19. The allowance is paid to children who continue their studies until they finish school, or until the end of that schoolyear during which they turn 19 years of age. |
| Conscript’s child allowance | 900 | Monthly support for a period when parent is attending military service or alternative service. |
| Guardianship allowance | 240 | Monthly support until the child reaches the age of 18 (or the age of 19 if a student) |
| Allowance for multiple birth of three or more children | 1000 | Monthly support until the child reaches the age of 18-months |
| Allowance for a family with many children, if there are 3-6 children in a family | 450 | Monthly support, if there are 3-6 children in a family who receive child allowance. |
| Allowance for a family with many children, if there are 7 and more children in a family | 650 | Monthly support, if there are 7 and more children in a family who receive child allowance. |
| ||
| The minimum rate of the Parental benefit | 886 | Monthly compensation during the parental benefit eligibility period. The minimum rate is paid if there was no income on the calendar year preceding the year when the right to parental benefit appears. |
| Parental benefit in the minimum salary rate | 946 | Monthly compensation during the parental benefit eligibility period. The minimum salery rate is paid if the income (on the calendar year preceding the year when the right to parental benefit appears) was equal with the minimum salary rate or smaller. |
| The maximum rate of the Parental benefit (three times the average Estonian income taxed with social tax for the year before last) | 3806,10 | Monthly compensation during the parental benefit eligibility period. The maximum rate is paid if the average monthly income taxed with social tax during the reference period was equal to the maximum rate or higher. |
Social benefits for people with disabilities relating to children and families(payment on the 5th day of each month for the previous month) | ||
| Child support for an average disabled child | 138,08 | Monthly support, for the same period when the child allowance is payd |
| Support for a child with severe disabilities | 161,09 | |
| Support for a child with profound disabilities | 241,64 | |
| Disabled parent's allowance | 19,18 | |
| Maintenance allowance (maximum amount in a month, net) | 200 | Payment will be made during the trial for a maximum of 150 days and / or during the enforcement proceedings until the child reaches the age of 18 or, in the case of study, until the age of 21 years. |
The basis for the various calculations | ||
| Minimum monthly salary | 946 | |
| Supplementary contributions to the mandatory funded pension | 76,12 | The monthly contribution to the compulsory funded pension account until the child reaches the age of 3 years. On a monthly basis, 4% of the Estonian one-month income taxable on the average social tax. |
Last updated: 31.08.2026